Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.9 |
---|---|
Date-Time | |
Location | 37.623?N, 143.569?E |
Depth | 35 km (21.7 miles) |
Region | OFF THE EAST COAST OF HONSHU, JAPAN |
Distances | 218 km (135 miles) ESE of Ishinomaki, Japan 225 km (139 miles) ESE of Yamoto, Japan 227 km (141 miles) E of Namie, Japan 228 km (141 miles) SE of Ofunato, Japan |
Location Uncertainty | horizontal +/- 19.5 km (12.1 miles); depth +/- 3.6 km (2.2 miles) |
Parameters | NST= 82, Nph= 86, Dmin=489.8 km, Rmss=0.71 sec, Gp=122?, M-type=body wave magnitude (Mb), Version=8 |
Source |
|
Event ID | usc000e6hn |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Scientific & Technical Information
Source: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc000e6hn.php
grand canyon skywalk tonga pid corned beef hash the walking dead season 2 finale born free walking dead finale
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.