44. (60) Mike Skinner, Toyota, 153.82.
(Start position in parentheses)
1. (2) Carl Edwards, Ford, 200 laps, 150 rating, 0 points, $49,775.
2. (8) Brad Keselowski, Dodge, 200, 119.5, 0, $26,075.
3. (4) Clint Bowyer, Chevrolet, 200, 124, 0, $22,250.
4. (7) Kasey Kahne, Chevrolet, 200, 111.9, 0, $17,900.
5. (6) Ricky Stenhouse Jr., Ford, 200, 109.4, 39, $25,718.
6. (9) Trevor Bayne, Ford, 200, 103.6, 38, $21,918.
7. (19) Reed Sorenson, Chevrolet, 200, 92.5, 37, $23,528.
8. (5) Ryan Truex, Toyota, 200, 108.8, 36, $22,288.
9. (13) Mike Bliss, Chevrolet, 200, 87.7, 35, $24,818.
10. (14) Justin Allgaier, Chevrolet, 200, 94.9, 34, $21,793.
11. (11) Brian Scott, Toyota, 200, 92.8, 33, $20,268.
12. (18) Michael Annett, Toyota, 200, 78.6, 32, $20,143.
13. (3) Joey Logano, Toyota, 199, 98.6, 0, $14,025.
14. (1) Elliott Sadler, Chevrolet, 199, 95.5, 31, $23,218.
15. (16) Aric Almirola, Chevrolet, 199, 79.9, 29, $20,693.
16. (10) Kenny Wallace, Toyota, 199, 77.7, 28, $20,243.
17. (15) Jamie McMurray, Chevrolet, 199, 77, 0, $13,225.
18. (23) Jeremy Clements, Chevrolet, 199, 70, 26, $20,393.
19. (17) Jason Leffler, Chevrolet, 198, 78.4, 25, $19,593.
20. (12) Steve Wallace, Toyota, 198, 81.7, 24, $20,268.
21. (22) Blake Koch, Dodge, 197, 70, 23, $19,493.
22. (42) Timmy Hill, Ford, 197, 51.5, 22, $19,393.
23. (31) Fain Skinner, Ford, 194, 50.1, 21, $19,718.
24. (27) Eric McClure, Chevrolet, 194, 53.1, 20, $19,268.
25. (39) Morgan Shepherd, Chevrolet, 194, 57.7, 19, $19,368.
26. (41) Derrike Cope, Dodge, 193, 47.3, 18, $19,643.
27. (37) Kevin Lepage, Chevrolet, 191, 45, 17, $19,518.
28. (36) Casey Roderick, Chevrolet, 190, 51.2, 16, $19,043.
29. (21) Mike Wallace, Chevrolet, suspension, 164, 60.6, 16, $18,968.
30. (24) Joe Nemechek, Toyota, 137, 50.8, 14, $19,218.
31. (25) Scott Riggs, Chevrolet, transmission, 128, 52.9, 13, $18,863.
32. (33) Matt Carter, Ford, electrical, 22, 42.2, 12, $12,335.
33. (40) Josh Wise, Chevrolet, engine, 21, 50.5, 11, $12,275.
34. (34) Carl Long, Ford, handling, 16, 42.1, 10, $12,240.
35. (35) Johnny Chapman, Chevrolet, rear gear, 10, 44.4, 9, $12,210.
36. (38) Mark Green, Chevrolet, overheating, 8, 43.4, 8, $12,185.
37. (26) Kelly Bires, Ford, vibration, 7, 36.4, 7, $12,165.
38. (20) Charles Lewandoski, Chevrolet, ignition, 6, 37.5, 6, $12,100.
39. (43) Chase Miller, Chevrolet, ignition, 5, 35.6, 5, $12,075.
40. (30) Tim Andrews, Chevrolet, electrical, 4, 35.1, 4, $12,020.
41. (28) Scott Wimmer, Dodge, ignition, 3, 36.7, 3, $11,990.
42. (32) T.J. Bell, Chevrolet, brakes, 3, 31.5, 0, $11,950.
43. (29) Jeff Green, Chevrolet, vibration, 1, 32.8, 1, $11,892.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Camping World Truck-Kentucky 225 results
(Start position in parentheses)
1. (2) Ron Hornaday Jr., Chevrolet, 150 laps, 140 rating, 48 points, $63,225.
2. (1) Austin Dillon, Chevrolet, 150, 132.7, 43, $46,950.
3. (8) James Buescher, Chevrolet, 150, 115.4, 42, $36,925.
4. (3) Nelson Piquet Jr., Chevrolet, 150, 120.7, 41, $26,725.
5. (4) Brian Ickler, Toyota, 150, 107.7, 40, $20,700.
6. (16) Ricky Carmichael, Chevrolet, 150, 88.9, 38, $15,625.
7. (12) Todd Bodine, Toyota, 149, 77.9, 38, $15,325.
8. (10) Cole Whitt, Chevrolet, 149, 99, 37, $13,325.
9. (20) Dakoda Armstrong, Chevrolet, 149, 84.7, 35, $10,875.
10. (14) David Starr, Toyota, 149, 82.7, 34, $13,050.
11. (5) Justin Lofton, Chevrolet, 149, 94.7, 33, $11,625.
12. (35) Blake Feese, Chevrolet, 149, 64.5, 32, $12,450.
13. (9) Joey Coulter, Chevrolet, 148, 75.2, 31, $11,350.
14. (17) Johnny Sauter, Chevrolet, 148, 87.7, 31, $11,250.
15. (24) Cale Gale, Chevrolet, 148, 56.2, 29, $12,275.
16. (25) Clay Rogers, Chevrolet, 148, 59.1, 28, $11,150.
17. (13) Timothy Peters, Toyota, 148, 88.6, 28, $10,850.
18. (15) Ty Dillon, Chevrolet, 147, 84.2, 26, $8,500.
19. (18) Brendan Gaughan, Toyota, 147, 71.1, 25, $10,650.
20. (36) Jennifer Jo Cobb, Dodge, 145, 46.6, 0, $9,050.
21. (32) Norm Benning, Chevrolet, 143, 39.2, 23, $10,525.
22. (23) Ross Chastain, Chevrolet, 142, 49.9, 22, $9,200.
23. (6) Matt Crafton, Chevrolet, 141, 48, 21, $9,150.
24. (19) Jason White, Chevrolet, oil pump, 131, 68.5, 20, $8,100.
25. (21) Miguel Paludo, Toyota, 109, 54.7, 19, $8,200.
26. (29) B.J. McLeod, Chevrolet, overheating, 88, 42.6, 18, $8,000.
27. (30) John King, Toyota, accident, 72, 40.6, 18, $8,300.
28. (22) Max Papis, Toyota, accident, 51, 56.1, 16, $7,850.
29. (7) Parker Kligerman, Dodge, accident, 49, 57.8, 0, $7,750.
30. (34) Clay Greenfield, Dodge, accident, 40, 34.8, 14, $8,150.
31. (28) Chris Jones, Chevrolet, rear gear, 29, 42.8, 0, $7,550.
32. (26) Mike Garvey, Chevrolet, clutch, 21, 35.8, 12, $7,450.
33. (27) Ryan Sieg, Chevrolet, accident, 19, 43.9, 11, $7,350.
34. (11) Josh Richards, Toyota, accident, 4, 36.5, 10, $7,250.
35. (31) Mike Harmon, Ford, power steering, 4, 32.1, 0, $7,150.
36. (33) Brent Raymer, Chevrolet, vibration, 2, 30.3, 0, $7,055.
Race Statistics
Average Speed of Race Winner: 116.046 mph.
Time of Race: 1 hour, 56 minutes, 20 seconds.
Margin of Victory: 0.438 seconds.
Caution Flags: 7 for 36 laps.
Lead Changes: 18 among 11 drivers.
Lap Leaders: A.Dillon 1; B.Ickler 2-12; R.Hornaday Jr. 13-22; J.Cobb 23; N.Piquet Jr. 24-43; J.King 44; T.Peters 45-46; C.Whitt 47; T.Peters 48-58; R.Hornaday Jr. 59-66; J.Sauter 67-71; N.Piquet Jr. 72-86; A.Dillon 87-89; J.Buescher 90-92; A.Dillon 93-120; R.Hornaday Jr. 121-133; N.Piquet Jr. 134-138; T.Bodine 139; R.Hornaday Jr. 140-150.
Leaders Summary (Driver, Times Led, Laps Led): R.Hornaday Jr., 4 times for 42 laps; N.Piquet Jr., 3 times for 40 laps; A.Dillon, 3 times for 32 laps; T.Peters, 2 times for 13 laps; B.Ickler, 1 time for 11 laps; J.Sauter, 1 time for 5 laps; J.Buescher, 1 time for 3 laps; T.Bodine, 1 time for 1 lap; C.Whitt, 1 time for 1 lap; J.Cobb, 1 time for 1 lap; J.King, 1 time for 1 lap.
Top 10 in Points: 1. A.Dillon, 704; 2. J.Buescher, 701; 3. J.Sauter, 685; 4. T.Peters, 664; 5. R.Hornaday Jr., 662; 6. J.Coulter, 634; 7. C.Whitt, 632; 8. M.Crafton, 631; 9. T.Bodine, 631; 10. P.Kligerman, 593.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
IndyCar
Kentucky Indy 300 lineup
After Saturday qualifying; race Sunday
(Car number in parentheses)
1. (12) Will Power, Dallara-Honda, 219.283 mph.
2. (38) Graham Rahal, Dallara-Honda, 218.348.
3. (06) James Hinchcliffe, Dallara-Honda, 218.186.
4. (67) Ed Carpenter, Dallara-Honda, 218.004.
5. (4) J.R. Hildebrand, Dallara-Honda, 217.872.
6. (26) Marco Andretti, Dallara-Honda, 217.807.
7. (9) Scott Dixon, Dallara-Honda, 217.692.
8. (28) Ryan Hunter-Reay, Dallara-Honda, 217.632.
9. (2) Oriol Servia, Dallara-Honda, 217.25.
10. (83) Charlie Kimball, Dallara-Honda, 217.357.
11. (10) Dario Franchitti, Dallara-Honda, 217.213.
12. (27) Mike Conway, Dallara-Honda, 217.11.
13. (78) Simona de Silvestro, Dallara-Honda, 216.924.
14. (7) Danica Patrick, Dallara-Honda, 216.768.
15. (17) Wade Cunningham, Dallara-Honda, 216.763.
16. (3) Helio Castroneves, Dallara-Honda, 216.732.
17. (44) Buddy Rice, Dallara-Honda, 216.685.
18. (6) Ryan Briscoe, Dallara-Honda, 216.669.
19. (82) Tony Kanaan, Dallara-Honda, 216.484.
20. (24) Ana Beatriz, Dallara-Honda, 216.424.
21. (14) Vitor Meira, Dallara-Honda, 216.3.
22. (5) Takuma Sato, Dallara-Honda, 215.856.
23. (59) E.J. Viso, Dallara-Honda, 215.789.
24. (19) Alex Lloyd, Dallara-Honda, 215.607.
25. (34) Dillon Battistini, Dallara-Honda, 215.578.
26. (22) Townsend Bell, Dallara-Honda, 215.404.
27. (18) James Jakes, Dallara-Honda, 214.297.
Failed to Qualify
28. (77) Dan Wheldon, Dallara-Honda.
29. (30) Pippa Mann, Dallara-Honda.
Source: http://www.brownsvilleherald.com/sports/dover-131883-stewart-digs.html
miranda lambert blake shelton rhapsody channel 4 i am warehouse 13 warehouse 13
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.